The Zoli pricing is set out below and is subject to change so please call for the latest and best pricing available.
A full custom stock option is available with free gun fitting from us, please call for options.
In addition to the price list below a plethora of custom options are available with Zoli, if you are interested in this we recommend a factory visit which we will organise for you.
W Horton & Sons also guarantee the future value of your Zoli at 65% based on a part exchange with us within 5 years (for any gun from us, not just Zoli). So any debate about depreciation is null and void… we guarantee the future value. A simple fair wear and tear policy applies.
Game Shotguns
Game Lux | £3,240 |
Game Lux LH | £3,560 |
Game Lux Adjustable stock | £3,580 |
Game Lux Adjustable Stock – LH | £3,900 |
Game Special | £5,470 |
Game Special LH | £5,790 |
Game Special Adjustable Stock | £5,810 |
Game Special Adjustable Stock – LH | £6,140 |
Pernice (Round Body) | £4,910 |
Pernice (Round Body) LH | £5,240 |
Pernice (Round Body) Adjustable Stock | £5,250 |
Pernice (Round Body) Adjustable Stock – LH | £5,580 |
Pernice Lux (Round Body) | £6,120 |
Pernice Lux (Round Body) LH | £6,440 |
Pernice Lux (Round Body) Adjustable Stock | £6,460 |
Pernice Lux (Round Body) Adjustable Stock – LH | £6,780 |
Pernice Ambassador (Round Body) | £8,340 |
Pernice Ambassador (Round Body) LH | £8,670 |
Pernice Ambassador (Round Body) Adjustable Stock | £8,680 |
Pernice Ambassador (Round Body) Adjustable Stock – LH | £9,010 |
Pernice Ambassador SL (Round Body) | £14,810 |
Pernice Ambassador SL (Round Body) – LH | £15,140 |
Pernice Ambassador SL (Round Body) Adjustable Stock | £15,160 |
Pernice Ambassador SL (Round Body) Adjustable Stock – LH | £15,480 |
Columbus EMS | £2,640 |
Columbus EMS LH | £2,970 |
Columbus EMS Adjustable Stock | £2,880 |
Columbus EMS Adjustable Stock – LH | £3,310 |
Columbus EMS Light Comfort | £2,860 |
Columbus EMS Light Comfort – LH | £3,180 |
Columbus EMS Light Comfort – Adjustable Stock | £3,480 |
Columbus EMS Ligth Comfort – Adjustable Stock LH | £3,520 |
Columbus EMSC | £2,760 |
Columbus EMSC LH | £3,080 |
Columbus EMSC Adjustable Stock | £3,100 |
Columbus EMSC Adjustable Stock LH | £3,430 |
Columbus Gold EMS | £2,640 |
Columbus Gold EMS LH | £2,970 |
Columbus Gold EMS Adjustable Stock | £2,980 |
Columbus Godl EMS Adjustable Stock LH | £3,310 |
Columbus Gold EMSC | £2,760 |
Columbus Gold EMSC LH | £3,080 |
Columbus Gold EMSC Adjustable Stock | £3,100 |
Columbus Gold EMSC Adjustable Stock LH | £3,430 |
Ambassador EL | £10,200 |
Ambassador EL – LH | £10,520 |
Ambassador EL with Adjustable Stock | £10,540 |
Ambassador EL with Adjustable Stock – LH | £10,860 |
Ambassador SL | £14,810 |
Ambassador SL – LH | £15,140 |
Ambassador SL with Adjustable Stock | £15,160 |
Ambassador SL with Adjustable Stock – LH | £15,480 |
Z-Exclusive | £8,340 |
Z-Exclusive LH | £6,930 |
Z-Exclusive with Adjustable Stock | £8,680 |
Z-Exclusive with Adjustable Stock – LH | £9,010 |
+ Bilanx System | £320 |
Competition Shotguns
Kronos Trap Black or Silver | £3,510 |
Kronos Trap Black or Silver – LH | £3,830 |
Kronos Trap Black or Silver Adjustable Stock | £3,850 |
Kronos Trap Black or Silver Adjustable Stock – LH | £4,170 |
Kronos Sporting Black or Silver | £3,510 |
Kronos Sporting Black or Silver – LH | £3,830 |
Kronos Sporting Black or Silver Adjustable Stock | £3,850 |
Kronos Sporting Black or Silver Adjustable Stock – LH | £4,170 |
Kronos Skeet Black or Silver | £3,510 |
Kronos Skeet Black or Silver LH | £3,830 |
Kronos Skeet Black or Silver Adjustable Stock | £3,850 |
Kronos Skeet Black or Silver Adjustable Stock – LH | £4,170 |
Z-Sport Trap/Sporting | £4,000 |
Z-Sport Trap/Sporting – LH | £5,330 |
Z-Sport Trap/Sporting with Adjustable Stock | £5,340 |
Z-Sport Trap/Sporting with Adjustable Stock – LH | £5,670 |
Z-Bella | £6,030 |
Z-Bella – LH | £6,350 |
Z-Extra Trap/Sporting | £6,120 |
Z-Extra Trap/Sporting – LH | £6,440 |
Z-Extra Trap/Sporting with Adjustable Stock | £6,460 |
Z-Extra Trap/Sporting with Adjustable Stock – LH | £6,780 |
Z-XL Evo | £7,560 |
Z-XL Evo – LH | £7,880 |
+ Mid Rib Version | £640 |
+ High Rib Version | £1,020 |
+ High Rib – LH | £1,350 |
+ Bilanx System | £320 |
Wood Upgrades
Kronos to Z -Sport | £360 |
Kronos to Z -Extra/Exclusive | £820 |
Kronos to Ambassador EL | £1,370 |
Kronos to Ambassador SL | £1,850 |
Kronos to Exhibition | £2,750 |
Z-Sport to Z-Extra/Exclusive | £450 |
Z-Sport to Ambassador EL | £730 |
Z-Sport to Ambassador SL | £1,460 |
Z-Sport to Exhibition | £2,380 |
Z-Extra/Exclusive to Ambassador EL | £550 |
Z-Extra/Excusive to Ambassador SL | £910 |
Z-Extra/Exclusive to Exhibition | £2,010 |
Ambassador EL to Ambassador SL | £360 |
Ambassador EL to Exhibition | £1,280 |
Ambassador SL to Exhibition | £910 |
English Oil Finish from W Horton & Sons | £350 |